Relay

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 38:14 108 West End Boys WMOA 11:49 (6th) 14:43 (10th) 11:42 (4th) Ollie Lunn/Alex Mitchell/Felix Lunn Relay_CAAB,Relay_BBCA,Relay_ACBC
2nd 38:48 117 Norfolk and Chance SEOA 15:13 (14th) 12:20 (3rd) 11:15 (2nd) Sam Leitch/Stanley Heap/Angus Harrington Relay_ACAB,Relay_CACA,Relay_BBBC
3rd 39:58 101 Ecosse SOA 11:45 (4th) 15:24 (11th) 12:49 (6th) Peter Molloy/Izzy Cox/Alice Wilson Relay_AACA,Relay_CBAB,Relay_BCBC
4th 40:00 107 Goldilocks + the two bears CONFUSEDOK 10:47 (2nd) 13:53 (6th) 15:20 (9th=) Iain Embrey/Roger Thetford/Jon Marsden Relay_CABC,Relay_BCCA,Relay_ABAB
5th 41:20 106 SCOA SCUM SCOA 10:37 (1st) 13:57 (7th) 16:46 (14th) David Bunn/Tom Howell/Frank Townley Relay_CACB,Relay_ACBA,Relay_BBAC
6th 42:51 103 Schottland SOA 11:46 (5th) 13:05 (4th) 18:00 (16th) Matthew Gooch/Mairi Eades/Katrina McGougan Relay_ABCA,Relay_CCBC,Relay_BAAB
7th 44:05 120 Shrug YHOA 15:04 (12th) 13:41 (5th) 15:20 (9th=) Ryan Elliot/Seb Mobus/George Van Dam Relay_CABA,Relay_ACCB,Relay_BBAC
8th 44:07 118 BOK sandwich on Yorkshire Bread HAWKSHEADOK 16:57 (18th) 15:52 (12th) 11:18 (3rd) Matt Hall/Harry Stagg/Dom Dakin Relay_BAAC,Relay_ACBA,Relay_CBCB
9th 46:00 105 Team Nigel SCOA 11:50 (7th) 14:38 (9th) 19:32 (18th) Nigel Bunn/Simon Nigel Kippin/Nigel Wright Relay_BCCB,Relay_CAAC,Relay_ABBA
10th 47:41 111 EMJOS EMOA 14:40 (11th) 15:59 (13th) 17:02 (15th) Ethan Tebbutt/Sarah Duckworth/Jamie Lowthian Relay_ACBC,Relay_BACA,Relay_CBAB
11th 47:49 104 Alba SOA 11:30 (3rd) 19:59 (18th) 16:20 (13th) Rona Lindsay/Lorna Eades/Sarah Dunn Relay_CCAC,Relay_BACB,Relay_ABBA
12th 49:58 114 Minus One NWOA 15:58 (16th) 23:07 (19th) 10:53 (1st) Rosie Spencer/Lily Regan/John O Relay_BAAC,Relay_CBCB,Relay_ACBA
13th 50:27 119 We don’t care YHOA 16:06 (17th) 18:17 (15th) 16:04 (11th) Anika Schwarze/Laura Harrison/Evie Conway Relay_ACCA,Relay_BAAB,Relay_CBBC
14th 51:48 121 Flatland Flyers EAOA 15:06 (13th) 11:27 (1st) 25:15 (23rd) Chloe Cracknell/Matthew Clarke/Rebecca Nisbet Relay_ABAC,Relay_CCCB,Relay_BABA
15th 53:18 109 Holly's Minions WMOA 13:22 (10th) 19:30 (17th) 20:26 (20th) Ollie Flippance/Holly Craig/Nathan Chapple Relay_BCAC,Relay_ABCB,Relay_CABA
16th 55:33 115 NW Savages NWOA 23:22 (20th) 18:34 (16th) 13:37 (8th) Jess Ensoll/Dan Lister/Finlay Johnson Relay_ACCA,Relay_CBBC,Relay_BAAB
17th 70:31 112 Ryan AiR Ramblers NIOA 28:42 (21st) 23:46 (20th) 18:03 (17th) Cliodhna Donaghy/Jordan Pim/Aoife Osullivan Relay_CCAB,Relay_ABBC,Relay_BACA
mp ----- 113 Easy Orienteers NIOA m22-29   24:36 (21st) 22:35 (21st) Odhran McGoldrick/Stephanie Pruzina/Peter Reed Relay_ABCB,Relay_CCAC,Relay_BABA
mp 38:25 124 Team 124 13:03 (9th) w6   12:45 (5th) John Ockenden/Ali Masson/Ben Chesters Relay_CBAB,Relay_BACA,Relay_ACBC
mp 44:28 110 Wales North Easy HAWKSHEADOK 12:27 (8th) 12:11 (2nd) w1 w4   Quin Silk/Oscar Healey/Jeneba Hampshire-Wright Relay_CACA,Relay_BCBC,Relay_ABAB
mp 45:41 122 East Devon Farming Community SWOA w13   17:44 (14th) 13:02 (7th) Reuben Vasey/Jack Forrest/Harry Grierson Relay_BBAC,Relay_CCBA,Relay_AACB
mp 52:26 116 MC Dempsey NWOA 15:28 (15th) m10-12   19:56 (19th) Jess Breeze/Harry O'Donovan/Ben Dempsey Relay_ACBC,Relay_CBAB,Relay_BACA
mp 57:34 102 Escocia SOA m11   14:14 (8th) 16:15 (12th) Louis MacMillan/John Getliff/Lizzie Stansfield Relay_BACB,Relay_ACAC,Relay_CBBA
mp 58:17 123 Milky Lizzie SWOA 17:25 (19th) m10-12   24:19 (22nd) Meg Somers/Sarah Horsler/Lizzie Horsler Relay_BACA,Relay_CBBC,Relay_ACAB